12.3 Element Output

Element output values are written to the file <name>.elemout.txt. Following data items are given, each line-wise with white space delimiters:

Example RC-beam B23E

Time   1.0000
El      5    B23E             PROP1          MAT1       RCBEAM      9     10     11
   2.0564   0.0000   7.2831e-04   1.1072e-02   1.4893e-05   1.8209e-01   2.3891e+00  -1.4861e+00
   2.2500   0.0000   7.3874e-04   1.1263e-02  -3.6207e-05   1.8501e-01   2.4282e+00  -1.5139e+00
   2.4436   0.0000   7.4917e-04   1.1455e-02   1.5056e-05   1.8790e-01   2.4673e+00  -1.5417e+00
...

Example plate CPS4

Time   1.0000
El     31    CPS4          EL1           MAT1         ELASTIC     34     43     44     35
   1.8943   3.3943  -4.3699e-05   4.8675e-06   0.0000e+00  -7.4924e-05  -1.4197e+00  -1.2867e-01   0.0000e+00  -9.9586e-01
   1.8943   3.1057  -4.1603e-05   4.8675e-06   0.0000e+00  -7.8599e-05  -1.3501e+00  -1.1474e-01   0.0000e+00  -1.0447e+00
   1.6057   3.3943  -4.3699e-05   1.1919e-06   0.0000e+00  -7.2827e-05  -1.4442e+00  -2.5081e-01   0.0000e+00  -9.6800e-01
   1.6057   3.1057  -4.1603e-05   1.1919e-06   0.0000e+00  -7.6503e-05  -1.3745e+00  -2.3688e-01   0.0000e+00  -1.0169e+00
...

Example slab SB3

Time   1.0000
El     11     SB3           PROP1                MAT2              NLSLAB     22     20      6
   2.5000   0.8333   5.0941e-03   1.1908e-03   4.3262e-03   3.2093e-02   7.5023e-03   1.3627e-02  -3.5518e-03   1.0683e-02
   2.3000   0.9000   4.9372e-03   1.0073e-03   4.3578e-03   3.1105e-02   6.3459e-03   1.3727e-02  -3.5518e-03   1.0683e-02
   2.5000   0.7000   5.1601e-03   1.3604e-03   4.3236e-03   3.2508e-02   8.5706e-03   1.3619e-02  -3.5518e-03   1.0683e-02
   2.7000   0.9000   5.2133e-03   1.1200e-03   4.1882e-03   3.2844e-02   7.0562e-03   1.3193e-02  -3.5518e-03   1.0683e-02
...

Example shell SH4:

Time   1.0000
El      7     SH4                     EL1               MAT2          MISES      7      8     19     18           5      0
    2.8302    0.4226   14.6990        Z  -4.7066e-02  -8.9233e-02   9.7324e-02   1.2878e-01  -2.2318e-02   3.8590e-02   6.6137e-02  -5.3893e-03     0.9820  0.0000 -0.1891  -0.0000  1.0000 -0.0000
    2.8302    1.5774   14.6990        Z   1.3405e-01  -5.3011e-02   1.1007e-01   1.4652e-01  -1.8771e-02   4.8432e-02   1.2113e-01  -5.3893e-03     0.9820  0.0000 -0.1891  -0.0000  1.0000 -0.0000
    4.1516    0.4226   14.3820        Z  -5.2629e-02  -5.6235e-02   1.7980e-01   1.3453e-01   6.5280e-03   4.6760e-02   4.5381e-02  -1.0953e-02     0.9608  0.0000 -0.2773  -0.0000  1.0000 -0.0000
    4.1516    1.5774   14.3820        Z   1.1629e-01  -2.2452e-02   1.9254e-01   1.5224e-01   1.0070e-02   5.6602e-02   9.7776e-02  -1.0953e-02     0.9608  0.0000 -0.2773  -0.0000  1.0000 -0.0000
...

Output is repeated for each time interval as defined by step sub-keyword *EL FILE, see Section 10.9.

Element output values are also written to the file <name>.elemout_.txt, same data with different formatting. Specifications remain to be appended.